Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Steyr AUG
The Steyr AUG is a bullpup assault rifle of Austrian origin. It is made of high grade plastics and is in service with the Austrian, Australian, Irish and New Zealand forces. Note that some Steyr AUGs used in movies are possibly Australian made F88 rifles or civilian market AUGs.
The Steyr AUG series of bullpup assault rifles have appeared in the following movies, television series, and video games used by the following actors:
Steyr AUG A1
Specifications
(1978 – 1997) (Replaced with AUG A2)
- Type: Assault Rifle
- Caliber: 5.56x45mm NATO
- Weight: 7.9 lbs (3.6 kg) (Standard), 7.3 lbs (3.3 kg) (Carbine)
- Length: 31.1 in (79 cm) (Standard), 27.2 in (69 cm) (Carbine)
- Barrel lengths: 20 in (50.8 cm) (Standard), 16 in (40.7 cm) (Carbine)
- Capacity: 30, 42, 100
- Fire Modes: Safe/Semi-Auto/Full Auto
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Octopussy | Soviet Soldiers | Army version w/16" barrel. Carbine conversion | 1983 | |
Commando | Dan Hedaya | Arius | 1985 | |
Lifeforce | Milton Cadman | "First Soldier" | carbine, later full sized (continuity error) | 1985 |
Lifeforce | Rupert Baker | "Second Soldier" | carbine, later full sized (continuity error) | 1985 |
Lifeforce | British troops | 1985 | ||
Remo Williams: The Adventure Begins | A US Soldier | Labeled as a Grove Industries weapon | 1985 | |
Extreme Prejudice | Larry B. Scott | Sgt. Charles Biddle | 1987 | |
RoboCop | SWAT members | 1987 | ||
The Hidden | Claudia Christian | Brenda | 1987 | |
Dragnet | 1987 | |||
The Running Man | ICS Troops | 1987 | ||
The Running Man | Resistance Fighters | 1987 | ||
Die Hard | Alexander Godunov | Karl | 1988 | |
Dead Bang | 1989 | |||
The Package | Tommy Lee Jones | Thomas Boyette | 1989 | |
La Femme Nikita | Anne Parillaud | Nikita | 1990 | |
Predator 2 | Colombians/LAPD | 1990 | ||
RoboCop 2 | Detroit Police | w 42 rd Mag | 1990 | |
Harley Davidson and the Marlboro Man | Daniel Baldwin | Alexander | 16" barrel ver. | 1991 |
Harley Davidson and the Marlboro Man | Trenchcoat Assassins | 16" barrel ver. | 1991 | |
If Looks Could Kill | Geraldine James | Vendetta Gallante | 1991 | |
Point Break | A Stoner | 1991 | ||
Toy Soldiers | Colombian Soldier | 1991 | ||
Under Siege | Several Terrorists | 1992 | ||
City Hunter | Leader Of Assassins | 1993 | ||
The Usual Suspects | Stephen Baldwin | Michael MacManus | HBAR-T variant | 1994 |
Hidden Assassin | Sewer Sniper | 1995 | ||
Silent Trigger | Dolph Lundgren | Waxman | Fitted with a suppressor | 1996 |
Double Team | Jessica Forde | Delta Three | with a second large scope attached | 1997 |
The Fifth Element | modified to look more alien | 1997 | ||
Jackie Brown | 1997 | |||
Spawn | 1997 | |||
Shiri | Yunjin Kim | Bang-hee | 1999 | |
The Art Of War | Assassin | 2000 | ||
Jurassic Park III | Michael Jeter | Mr. Udesky | w 42 rd Mag | 2001 |
The Transporter | 2002 | |||
Underworld | 2003 | |||
The Recruit | Bridget Moynahan | Layla | Fitted with surpressor | 2003 |
District B13 | One of Taha's Bodyguards | Black Stock Version | 2004 | |
Four Brothers | Victor Sweet's hoodlum | 2005 | ||
Land of the Dead | A soldier & A Zombie | 2005 | ||
The Pacifier | Thug in Helicopter | Brass Catcher attached | 2005 | |
Sin City | IRA mercenary riding a T-Rex | 2005 | ||
Death Race | Prison Guards | 2008 | ||
Vengeance | Anthony Wong | Kwai | 2009 | |
Kick-Ass | 2010 |
Television
Show Title | Actor | Character | Note | Air Date |
---|---|---|---|---|
The Professionals | Anti-Terrorist Officer | "No Stone" (S05E11) | 1977-1983 | |
Miami Vice | Don Johnson | Det. Sonny Crockett | "Out Where The Buses Don't Run" (S05E3) | 1984-1989 |
Red Dwarf | 1988-???? | |||
Kung Fu: The Legend Continues | Marauder | "Dragonswing" (S1E17) | 1993-1997 | |
SeaQuest DSV | Montagnard Confederation Soldiers | "Better Than Martians" (S1E12) | 1993-1996 | |
The X-Files | Blue Beret Commando | "Little Green Men" (S2E1) | 1993-2002 | |
Space: Above and Beyond | Various | 1995-1996 | ||
Bugs | "Shotgun Wedding" | 1995-1999 | ||
Alarm für Cobra 11 - Die Autobahnpolizei | 1996-???? | |||
Firefly | Niska's Guard | "War Stories" (S1E9) | 2002 | |
The Kill Point | John Leguizamo | Jake "Mr. Wolf" Mendez | 2007 | |
The A-Team | 1983-1988 | |||
Sea Patrol | Australian Navy Members | 2007-???? |
Anime
Title | Character | Note | Date |
---|---|---|---|
Riding Bean | Bodyguard | 1989 | |
Gunsmith Cats | a bad guy | 1995 | |
Kochikame | Bad guy | 1999 | |
Ga-rei: Zero | SDCD operative | 2008 | |
Asobi ni Ikuyo: Bombshells from the Sky | 2010 |
Video Games
Game Title | Referred as | Mods | Notation | Release Date |
---|---|---|---|---|
Rainbow Six: Rogue Spear | Steyr AUG | 1999 | ||
Syphon Filter 3 | AU300 Heavy Barrel | Shoots through walls | 2001 | |
Fallout Tactics | "Steyr" | w/ green finish | w/ 40-round magazine | 2001 |
Delta Force: Land Warrior | w/ handguard and M203 grenade launcher | 2000 | ||
The World Is Not Enough | Meyer Bullpup | 2000 | ||
007: Agent Under Fire | Meyer-Westlicher UGW | 2001 | ||
The Sum Of All Fears | "Bullpup AR" | w/ green finish | can fire in 3-round burst | 2002 |
SOCOM II: US Navy SEALs | STG-77 | 2003 | ||
Project IGI 2: Covert Strike | 2003 | |||
Counter-Strike | Bullpup | 2000 | ||
Counter-Strike: Condition Zero | Bullpup | 2003 | ||
Counter-Strike: Source | Bullpup | feeds 7.62 NATO | 2004 | |
Operation Flashpoint | 2002 | |||
War Rock | U.S. Release (2007) | 2004 | ||
True Crime New York City | Bullpup | Windows Release (2006) | 2005 | |
The Specialists/(Half-Life) | 2005 | |||
Alliance of Valiant Arms | As the "AUG-A1" | 2007 | ||
Counter-Strike Online | Bullpup | 2007 | ||
007: Quantum of Solace (VG) | A3 Raker | 2008 | ||
7.62 High Calibre | w/ various attachments | 2008 | ||
Metal Gear Solid: Peace Walker | SUG | 2010 | ||
Driver: Parallel Lines | Aust Pup | 2006 | ||
Call of Duty: Black Ops | Steyr AUG | Anachronistic for the time period, 1968 | 2010 | |
Batman: Arkham City | Long barrel with handguard, conventional layout | Shown on poster | 2011 |
Steyr AUG A2 / AUG SR - Special Receiver
Steyr later released a version of the AUG bullpup rifle that removed the integral scope and installed a rail so that a scope of the user's choice could be installed. This allows night vision, red dot, and varying power scopes to be used for different purposes. The AUG A2 is the military version. In addition to the AUG S/A (the semi auto version imported into the US), there was a 20" barrel railed version called the AUG Special Receiver. AUG also released a version called the AUG P Special receiver (but with a 16" barrel).
Specifications
(1997 – 2005) (Replaced with AUG A3)
- Type: Assault Rifle
- Caliber: 5.56x45mm NATO
- Weight: 7.9 lbs (3.6 kg) (Standard), 7.3 lbs (3.3 kg) (Carbine)
- Length: 31.1 in (79 cm) (Standard), 27.2 in (69 cm) (Carbine)
- Barrel lengths: 20 in (50.8 cm) (Standard), 16 in (40.7 cm) (Carbine)
- Capacity: 30, 42, 100
- Fire Modes: Safe/Semi-Auto/Full Auto
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Hidden Assassin | Sniper | 1995 | ||
Death to Smoochy | Vincent Schiavelli | Buggy Ding-Dong | w/ scope, suppressor and laser | 2002 |
Aeon Flux | Sniper | 2006 | ||
The Ghost (Domovoy) | Vladimir Mashkov | Domovoy | with the sniper scope and sound supressor | 2008 |
Anime
Title | Character | Note | Date |
---|---|---|---|
Gunslinger Girl | Angelica | 2002 |
Video Game
Game Title | Appears as | Note | Release Date |
---|---|---|---|
Söldner: Secret Wars | "Steyr AUG" | 2004 | |
Army Of Two | 2008 | ||
7.62 High Calibre | 2008 | ||
SOCOM: US Navy SEALs Confrontation | "StG 77" | 2008 | |
Terrorist Takedown 2: US Navy Seals | 2008 | ||
SOCOM: US Navy SEALs Fireteam Bravo 3 | w/ various accessories | 2010 | |
Call of Duty: Black Ops | AUG | Green Finish, Used only in multiplayer, Anachronistic | 2010 |
Jagged Alliance: Back in Action | Steyr | with optional ACOG, RDS or Holo-sight | 2010 |
Steyr AUG A3
Specifications
(2005 – Present)
- Type: Assault Rifle
- Caliber: 5.56x45mm NATO
- Weight: 7.9 lbs (3.6 kg) (Standard), 7.3 lbs (3.3 kg) (Carbine)
- Length: 31.1 in (79 cm) (Standard), 27.2 in (69 cm) (Carbine)
- Barrel lengths: 20 in (50.8 cm) (Standard), 16 in (40.7 cm) (Carbine)
- Capacity: 30, 42, 100
- Fire Modes: Safe/Semi-Auto/Full Auto
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Quantum of Solace | CIA SAD agent | 2009 | ||
The Avengers | Mercenary | 2012 | ||
The Expendables 2 | Jean-Claude Van Damme | Jean Vilain | 2012 |
Television
Show Title | Actor | Character | Note / Episode | Air Date |
---|---|---|---|---|
CSI: Crime Scene Investigation | Carl Ciarfalio | Hank Connor | "Leapin' Lizards" | 2000-Present |
Video Game
Game Title | Appears as | Note | Release Date |
---|---|---|---|
Rainbow Six: Vegas | "AUG A3" | 2006 | |
Alliance of Valiant Arms | As the "AUG-A3" | With 18" barrel, laser pointer, and EOTech red dot sight or ACOG scope | 2007 |
Alliance of Valiant Arms | As the "AUG A2 Commando" | AUG A3 SF with 16" barrel | 2007 |
Ghost Recon Advanced Warfighter 2 | console versions only | 2007 | |
Battlefield: Bad Company | "AUG" | 2008 | |
Rainbow Six: Vegas 2 | "AUG A3" | 2008 | |
Call of Duty: Modern Warfare: Mobilized | 2009 | ||
Battlefield: Bad Company 2 | "STG.77 AUG" | 2010 | |
Battlefield Play4Free | "STG.77 AUG" | With 16" barrel & optional EOTech red dot sight | 2011 |
Battlefield 3 | "AUG A3" | Available in Close Quarter expansion | 2012 |
Steyr AUG Para
The AUG Para (also known as AUG 9mm or AUG SMG) is the submachine gun version of the AUG. It uses 25-rounder or 32-rounder Steyr MPi 69/81 magazines. Conversion kits are available to both AUG A1 and A2 models.
Specifications
(1988 – Present)
- Type: Submachine Gun
- Caliber: 9x19mm
- Weight: 7.3 lbs (3.3 kg)
- Length: 26.2 in (66.5 cm)
- Barrel lengths: 16.5 in (42 cm)
- Capacity: 25, 32
- Fire Modes: Safe/Semi-Auto/Full Auto
Films
Title | Actor | Character | Notation | Release Date |
---|---|---|---|---|
Universal Soldier: Regeneration | Mike Pyle | Captain Kevin Burke | with scope and suppressor | 2009 |
Video Games
Game Title | Referred as | Mods | Notation | Release Date |
---|---|---|---|---|
S.W.A.T. 3: Close Quarters Battle | used by hostile NPCs | 1999 | ||
Hitman: Contracts | 9mm Submachine Gun | 2004 | ||
Rainbow Six: Vegas 2 | AUG Para | new version, with rails | w/ 25-round Steyr MPi 69/81 mag | 2008 |
7.62 High Calibre | w/ various attachments | both old and newer models | 2008 |
Anime
Title | Character | Notes | Date |
---|---|---|---|
Gunsmith Cats | 1995 | ||
Kochikame | 2000 |
Steyr AUG A3 9mm XS
The AUG A3 9mm XS is the updated version of the AUG Para based on the AUG A3.
Specifications
(???? – Present)
- Type: Submachine Gun
- Caliber: 9x19mm
- Weight: 6.5 lbs (3.0 kg)
- Length: 24 in (61 cm)
- Barrel lengths: 12.8 in (32.5 cm)
- Capacity: 25, 32
- Fire Modes: Safe/Semi-Auto/Burst/Full Auto
Video Games
Game Title | Referred as | Mods | Notation | Release Date |
---|---|---|---|---|
Warface | 2012 |
Steyr AUG HBAR
Specifications
(???? – Present)
- Type: Light Machine Gun
- Caliber: 5.56x45mm NATO
- Weight: 8.6 lbs (3.9 kg)
- Length: 35.4 in (90 cm)
- Barrel length: 24.4 in (62.1 cm)
- Capacity: 30, 42, 100
- Fire Modes: Full Auto
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
The Transporter | 2002 |
Video Games
Game Title | Appears as | Mods | Notation | Release Date |
---|---|---|---|---|
7.62 High Calibre | 2008 | |||
Call of Duty: Modern Warfare 2 | AUG HBAR | 2009 |
Steyr AUG USR
The USR is the Post 1989 "Sporting Purpose" import weapon.
Specifications
(???? - ????)
- Type: Assault Rifle
- Caliber: 5.56mmx45mm NATO
- Weight: lbs ( kg)
- Length: in ( cm)
- Barrel length: in ( cm)
- Capacity: 30
- Fire Modes: Semi-Auto ONLY
F88 Austeyr
The F88 is the Australian Military's variant of the Steyr AUG. It features a barrel with a bayonet lug as standard (unlike Austrian Army and civilian versions), and the standard F88 variant also has an "Automatic Lock Out," sliding tab at the base of the two stage trigger that can be engaged to lock the weapon to semi-auto only. The F88 is outwardly identical to the Irish Army version of the AUG; the main difference between the two is the use of a 1:7 twist barrel on the F88 optimised for the SS109 NATO round rather than the 1:9 twist found in the standard AUG.
Specifications
(???? - ????)
- Type: Assault Rifle
- Caliber: 5.56mmx45mm NATO
- Weight: 7.9 lbs (3.6 kg)
- Length: in ( cm)
- Barrel length: 20.1 in (50.8 cm)
- Capacity: 30
- Fire Modes: Semi-Auto/Full-Auto
Film
Title | Actor | Character | Note | Date |
---|---|---|---|---|
Stealth | F88 & F88S | 2005 |
Television
Show Title / Episode | Actor | Character | Note | Air Date |
---|---|---|---|---|
Sea Patrol | 2007 |
Video Game
Game Title | Appears as | Note | Release Date |
---|---|---|---|
Delta Force: Task Force Dagger | 2002 |
See Also
- Steyr Mannlicher - A list of all firearms manufactured by Steyr Mannlicher.