Discord-logo.jpg Join our Discord!
If you have been locked out of your account you can request a password reset here.

Difference between revisions of "Ghost In The Shell: Stand Alone Complex First Assault"

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
Line 21: Line 21:
 
The "[[Ghost_in_the_Shell_Stand_Alone_Complex#Seburo_M5|Seburo M5]]" is the default secondary available from the start, it holds a capacity of 20 rounds and has a high rate of fire. Saito has one holstered in his pants when equipping his Signature skin, however, it's purely cosmetic.
 
The "[[Ghost_in_the_Shell_Stand_Alone_Complex#Seburo_M5|Seburo M5]]" is the default secondary available from the start, it holds a capacity of 20 rounds and has a high rate of fire. Saito has one holstered in his pants when equipping his Signature skin, however, it's purely cosmetic.
 
[[Image:Seburom5l.jpg|thumb|none|300px|Non-firing model replica of the Seburo M5 seen in ''[[Ghost in the Shell Stand Alone Complex]]'' anime by Dai-Nihon Giken Poseidon.]]
 
[[Image:Seburom5l.jpg|thumb|none|300px|Non-firing model replica of the Seburo M5 seen in ''[[Ghost in the Shell Stand Alone Complex]]'' anime by Dai-Nihon Giken Poseidon.]]
[[Image:M5 gits sac fa.jpg|thumb|none|550px|]]
+
[[Image:M5 gits sac fa.jpg|thumb|none|600px|]]
[[Image:GITS FA Seburo M5 1st Person.jpg|thumb|none|550px|First person view of the Seburo M5.]]
+
[[Image:GITS FA Seburo M5 1st Person.jpg|thumb|none|600px|First person view of the Seburo M5.]]
[[Image:GITS FA Seburo M5 Aiming.jpg|thumb|none|550px|Aiming the Seburo M5.]]
+
[[Image:GITS FA Seburo M5 Aiming.jpg|thumb|none|600px|Aiming the Seburo M5.]]
[[Image:GITS FA Seburo M5 Reload.jpg|thumb|none|550px|Reloading the Seburo M5.]]
+
[[Image:GITS FA Seburo M5 Reload.jpg|thumb|none|600px|Reloading the Seburo M5.]]
  
 
==SIG-Sauer P226R==
 
==SIG-Sauer P226R==
 
The [[SIG-Sauer P226R]] briefly appears in a gameplay trailer before it was added in the game's open beta release on July 28th, 2016. Appears as the "SEO P226" and it's automatically given to players upon reaching Level 6. It is more powerful than the Seburo M5 although it has poorer accuracy and a much smaller magazine. It is so far the only weapon to be unlocked for free by reaching a certain rank.
 
The [[SIG-Sauer P226R]] briefly appears in a gameplay trailer before it was added in the game's open beta release on July 28th, 2016. Appears as the "SEO P226" and it's automatically given to players upon reaching Level 6. It is more powerful than the Seburo M5 although it has poorer accuracy and a much smaller magazine. It is so far the only weapon to be unlocked for free by reaching a certain rank.
 
[[Image:P226R.jpg|thumb|none|300px|SIG-Sauer P226R - 9x19mm, updated P226 with accessory rails, now the standard production version for the P226 (IMFDB still refers to this model as the "P226R" to distinguish between newer and older models).]]
 
[[Image:P226R.jpg|thumb|none|300px|SIG-Sauer P226R - 9x19mm, updated P226 with accessory rails, now the standard production version for the P226 (IMFDB still refers to this model as the "P226R" to distinguish between newer and older models).]]
[[Image:P226 gits sac fa.jpg|thumb|none|550px|]]
+
[[Image:P226 gits sac fa.jpg|thumb|none|600px|]]
[[Image:GITS FA SEO-P226 1st Person.jpg|thumb|none|550px|First person view of the P226.]]
+
[[Image:GITS FA SEO-P226 1st Person.jpg|thumb|none|600px|First person view of the P226.]]
[[Image:GITS FA SEO-P226 Aiming.jpg|thumb|none|550px|Aiming the P226.]]
+
[[Image:GITS FA SEO-P226 Aiming.jpg|thumb|none|600px|Aiming the P226.]]
[[Image:GITS FA SEO-P226 Reload.jpg|thumb|none|550px|Reloading the P226.]]
+
[[Image:GITS FA SEO-P226 Reload.jpg|thumb|none|600px|Reloading the P226.]]
  
 
==FN Five-seveN USG==
 
==FN Five-seveN USG==
Line 38: Line 38:
 
[[Image:FN-FiveSeven_USG.jpg|thumb|none|300px|FN Five-seveN USG (U.S. Government) model - FN 5.7x28mm. This is the most common version of the Five-seveN in channels of commerce, but also no longer produced as FN Herstal replaces the USG model with the newer Mk2. It has a frame-mounted safety and an accessory rail. The FN Five-seveN isn't issued with a threaded barrel, but threaded barrels and sound suppressors are commercially available as aftermarket items.]]
 
[[Image:FN-FiveSeven_USG.jpg|thumb|none|300px|FN Five-seveN USG (U.S. Government) model - FN 5.7x28mm. This is the most common version of the Five-seveN in channels of commerce, but also no longer produced as FN Herstal replaces the USG model with the newer Mk2. It has a frame-mounted safety and an accessory rail. The FN Five-seveN isn't issued with a threaded barrel, but threaded barrels and sound suppressors are commercially available as aftermarket items.]]
 
[[Image:FN_Five-seveN_Mark_2.jpg|thumb|none|300px|FN Five-seveN Mark 2 - FN 5.7×28mm. This variant is now the standard version of the FN Five-seveN offered by FNH. The Mk2 model has cocking serrations on the front of the slide as well as on the rear. This is a fixed-sight version.]]
 
[[Image:FN_Five-seveN_Mark_2.jpg|thumb|none|300px|FN Five-seveN Mark 2 - FN 5.7×28mm. This variant is now the standard version of the FN Five-seveN offered by FNH. The Mk2 model has cocking serrations on the front of the slide as well as on the rear. This is a fixed-sight version.]]
[[Image:Fn57 GITS SAC FA.jpg|thumb|none|550px|The FN Five-seveN in game. Note that the frame-mounted safety is in the "safe" position.]]
+
[[Image:Fn57 GITS SAC FA.jpg|thumb|none|600px|The FN Five-seveN in game. Note that the frame-mounted safety is in the "safe" position.]]
[[Image:GITS FA SN 5-7 1st Person.jpg|thumb|none|550px|First person view of the 5-7.]]
+
[[Image:GITS FA SN 5-7 1st Person.jpg|thumb|none|600px|First person view of the 5-7.]]
[[Image:GITS FA SN 5-7 Aiming.jpg|thumb|none|550px|Aiming the 5-7.]]
+
[[Image:GITS FA SN 5-7 Aiming.jpg|thumb|none|600px|Aiming the 5-7.]]
[[Image:GITS FA SN 5-7 Reload.jpg|thumb|none|550px|Reloading the 5-7. The Five-Seven doesn't appear to have a barrel here, making one wonder exactly '''how''' it fires.]]
+
[[Image:GITS FA SN 5-7 Reload.jpg|thumb|none|600px|Reloading the 5-7. The Five-Seven doesn't appear to have a barrel here, making one wonder exactly '''how''' it fires.]]
  
 
==Beretta 93R==
 
==Beretta 93R==
 
The [[Beretta 93R|93R]] appears as the "93-SE" and was added via the "Maven's Incursion" update on January 14th, 2016. It was one of the first weapons to be released in a update. Available to purchase in the Market for 149,750 GP, it's very deadly at close range, firing 3-round bursts; the player can easily unload a lethal spray of bullets at their foe with a cost to accuracy and range. The 93R is currently the only machine-pistol sidearm in the game.
 
The [[Beretta 93R|93R]] appears as the "93-SE" and was added via the "Maven's Incursion" update on January 14th, 2016. It was one of the first weapons to be released in a update. Available to purchase in the Market for 149,750 GP, it's very deadly at close range, firing 3-round bursts; the player can easily unload a lethal spray of bullets at their foe with a cost to accuracy and range. The 93R is currently the only machine-pistol sidearm in the game.
 
[[Image:Beretta93-1-.jpg|thumb|none|300px|Beretta 93R - 9x19mm]]
 
[[Image:Beretta93-1-.jpg|thumb|none|300px|Beretta 93R - 9x19mm]]
[[Image:93r gits sac fa.jpg|thumb|none|550px|]]
+
[[Image:93r gits sac fa.jpg|thumb|none|600px|]]
[[Image:GITS FA 93-SE 1st Person.jpg|thumb|none|550px|First Person view of the 93-SE.]]
+
[[Image:GITS FA 93-SE 1st Person.jpg|thumb|none|600px|First Person view of the 93-SE.]]
[[Image:GITS FA 93-SE Aiming.jpg|thumb|none|550px|Aiming the 93-SE.]]
+
[[Image:GITS FA 93-SE Aiming.jpg|thumb|none|600px|Aiming the 93-SE.]]
[[Image:GITS FA 93-SE Reload.jpg|thumb|none|550px|Reloading the 93-SE.]]
+
[[Image:GITS FA 93-SE Reload.jpg|thumb|none|600px|Reloading the 93-SE.]]
  
 
==Mateba 2006M==
 
==Mateba 2006M==
Line 55: Line 55:
  
 
[[File:Mateba2006M with holster.jpg|thumb|none|350px|none|Mateba 2006M with 6" barrel - .357 Magnum]]
 
[[File:Mateba2006M with holster.jpg|thumb|none|350px|none|Mateba 2006M with 6" barrel - .357 Magnum]]
[[Image:Mateba gits sac fa.jpg|thumb|none|550px|Like in the anime, Togusa's Mateba is a fictional 6 inch auto-revolver]]
+
[[Image:Mateba gits sac fa.jpg|thumb|none|600px|Like in the anime, Togusa's Mateba is a fictional 6 inch auto-revolver]]
[[Image:Invisible_speedloaderGITS_FA.jpg|thumb|none|550px|The Mateba also seems to come equipped with invisible speedloaders.]]
+
[[Image:Invisible_speedloaderGITS_FA.jpg|thumb|none|600px|The Mateba also seems to come equipped with invisible speedloaders.]]
[[Image:GITS_SAC_FA_Mateba_long.jpg|thumb|none|550px|Here we see the sights of the Mateba as well as an enemy quite a distance away...]]
+
[[Image:GITS_SAC_FA_Mateba_long.jpg|thumb|none|600px|Here we see the sights of the Mateba as well as an enemy quite a distance away...]]
[[Image:GITS_SAC_FA_Mateba_long_kill.jpg|thumb|none|550px|...and the Mateba nails a headshot. The Mateba is a powerful, accurate, and very ranged sidearm. Note the chambers are however now misaligned.]]
+
[[Image:GITS_SAC_FA_Mateba_long_kill.jpg|thumb|none|600px|...and the Mateba nails a headshot. The Mateba is a powerful, accurate, and very ranged sidearm. Note the chambers are however now misaligned.]]
[[Image:GITS FA Mateba Promo.jpg|thumb|none|550px|Togusa holding the Mateba in a promotional screenshot.]]
+
[[Image:GITS FA Mateba Promo.jpg|thumb|none|600px|Togusa holding the Mateba in a promotional screenshot.]]
  
 
==BUL Storm==
 
==BUL Storm==
 
The [[BUL Storm]], appearing as the "KCZ-85". It was added on November 9th, 2016 via a small game maintenance. It is available to buy from the Market for 162,250 GP and is one of the most accurate semi automatic sidearms available to the player. It holds 17 rounds and can deal quite the damage based on a player's skill with this weapon.
 
The [[BUL Storm]], appearing as the "KCZ-85". It was added on November 9th, 2016 via a small game maintenance. It is available to buy from the Market for 162,250 GP and is one of the most accurate semi automatic sidearms available to the player. It holds 17 rounds and can deal quite the damage based on a player's skill with this weapon.
 
[[Image:BUL_Storm.jpg|thumb|none|400px|BUL Storm Full Steel Pistol - 9x19mm]]
 
[[Image:BUL_Storm.jpg|thumb|none|400px|BUL Storm Full Steel Pistol - 9x19mm]]
[[Image:Cz75 gits sac fa.jpg|thumb|none|550px]]
+
[[Image:Cz75 gits sac fa.jpg|thumb|none|600px]]
[[Image:GITS FA KCZ-85 1st Person.jpg|thumb|none|550px|First person view of the KCZ-85.]]
+
[[Image:GITS FA KCZ-85 1st Person.jpg|thumb|none|600px|First person view of the KCZ-85.]]
[[Image:GITS FA KCZ-85 Aiming.jpg|thumb|none|550px|Aiming the KCZ-85.]]
+
[[Image:GITS FA KCZ-85 Aiming.jpg|thumb|none|600px|Aiming the KCZ-85.]]
[[Image:GITS FA KCZ-85 Reload.jpg|thumb|none|550px|Reloading the KCZ-85.]]
+
[[Image:GITS FA KCZ-85 Reload.jpg|thumb|none|600px|Reloading the KCZ-85.]]
  
 
==Taurus Model 44==
 
==Taurus Model 44==
 
The [[Taurus Model 44]], appearing as the "44 Magnum", is available on the market for 154,750 GP and is the highest damage dealing secondary. This, as well as the Mateba, appears to fire in double action only and has a very low fire rate to counter its very high damage. Only when the player runs out of ammo will they use the ejector rod to empty spent casings, otherwise reloading while still having ammo will invoke a flick of the wrist to send those bullets on their way.
 
The [[Taurus Model 44]], appearing as the "44 Magnum", is available on the market for 154,750 GP and is the highest damage dealing secondary. This, as well as the Mateba, appears to fire in double action only and has a very low fire rate to counter its very high damage. Only when the player runs out of ammo will they use the ejector rod to empty spent casings, otherwise reloading while still having ammo will invoke a flick of the wrist to send those bullets on their way.
 
[[Image:Taurus 44.jpg|thumb|none|300px|Taurus Model 44 with 6" barrel - .44 Magnum]]
 
[[Image:Taurus 44.jpg|thumb|none|300px|Taurus Model 44 with 6" barrel - .44 Magnum]]
[[Image:Taurus gits fs.jpg|thumb|none|550px|This particular model has a 8" barrel. Anyone knows, however, a [[Dirty_Harry#Smith_.26_Wesson_Model_29|real lawman]] would use a 6 1/2" barrel.]]
+
[[Image:Taurus gits fs.jpg|thumb|none|600px|This particular model has a 8" barrel. Anyone knows, however, a [[Dirty_Harry#Smith_.26_Wesson_Model_29|real lawman]] would use a 6 1/2" barrel.]]
[[Image:GITS FA 44 Magnum 1st Person.jpg|thumb|none|550px|First person view of the 44 Magnum.]]
+
[[Image:GITS FA 44 Magnum 1st Person.jpg|thumb|none|600px|First person view of the 44 Magnum.]]
[[Image:GITS FA 44 Magnum Aiming.jpg|thumb|none|550px|Aiming the 44 Magnum.]]
+
[[Image:GITS FA 44 Magnum Aiming.jpg|thumb|none|600px|Aiming the 44 Magnum.]]
[[Image:GITS FA 44 Magnum Reload 1.jpg|thumb|none|550px|Reloading the 44 Magnum.]]
+
[[Image:GITS FA 44 Magnum Reload 1.jpg|thumb|none|600px|Reloading the 44 Magnum.]]
  
 
==Walther P99==
 
==Walther P99==
Line 81: Line 81:
  
 
[[Image:Walther-P99-Pistol.jpg|thumb|none|350px|Walther P99 - 9x19mm. Note the ramped trigger guard, small slide serrations, closed and proprietary accessory rail, short magazine release and slightly more curved 'tail' of the pre-2004 models.]]
 
[[Image:Walther-P99-Pistol.jpg|thumb|none|350px|Walther P99 - 9x19mm. Note the ramped trigger guard, small slide serrations, closed and proprietary accessory rail, short magazine release and slightly more curved 'tail' of the pre-2004 models.]]
[[Image:Walther_P99_GITS_SACO.jpg|thumb|none|550px|P99 with Olive lower receiver]]
+
[[Image:Walther_P99_GITS_SACO.jpg|thumb|none|600px|P99 with Olive lower receiver]]
[[Image:GITS FA P99 Holstered.jpg|thumb|none|550px|A P99 holstered on Motoko's back.]]
+
[[Image:GITS FA P99 Holstered.jpg|thumb|none|600px|A P99 holstered on Motoko's back.]]
  
 
==Walther P99 AS==
 
==Walther P99 AS==
Line 88: Line 88:
 
[[Image:P99 AS 9mm.jpg|thumb|none|400px|Walther P99AS (Anti Stress) - 9x19mm]]
 
[[Image:P99 AS 9mm.jpg|thumb|none|400px|Walther P99AS (Anti Stress) - 9x19mm]]
 
[[Image:Walther PPQ.jpg|thumb|none|400px|Walther PPQ original model, also referred to as the "M1" or "Classic" model; note the paddle magazine release - 9x19mm]]
 
[[Image:Walther PPQ.jpg|thumb|none|400px|Walther PPQ original model, also referred to as the "M1" or "Classic" model; note the paddle magazine release - 9x19mm]]
[[Image:P99_FCO_hip.jpg|thumb|none|550px|]]
+
[[Image:P99_FCO_hip.jpg|thumb|none|600px|]]
[[Image:P99_FCO_4.jpg|thumb|none|550px|Reloading the P99 AS here we see a issue that crops up on the FN-57 The Barrel appears to not be there.]]
+
[[Image:P99_FCO_4.jpg|thumb|none|600px|Reloading the P99 AS here we see a issue that crops up on the FN-57 The Barrel appears to not be there.]]
[[Image:P99_FCO_3.jpg|thumb|none|550px|Here we see the PPQ style Grip.]]
+
[[Image:P99_FCO_3.jpg|thumb|none|600px|Here we see the PPQ style Grip.]]
  
 
= Submachine Guns =
 
= Submachine Guns =
Line 96: Line 96:
 
The [[CZ Scorpion Evo 3 A1]] appears as the "Deathstalker EVO" (taking its name from an infamously dangerous species of scorpion) and is available from the Market for 212,250 GP. Its transparent magazine isn't animated when firing and is treated simply as a texture.
 
The [[CZ Scorpion Evo 3 A1]] appears as the "Deathstalker EVO" (taking its name from an infamously dangerous species of scorpion) and is available from the Market for 212,250 GP. Its transparent magazine isn't animated when firing and is treated simply as a texture.
 
[[Image:CZ SCORPION EVO 3 A1.jpg|thumb|none|500px|CZ Scorpion Evo 3 A1 - 9x19mm]]
 
[[Image:CZ SCORPION EVO 3 A1.jpg|thumb|none|500px|CZ Scorpion Evo 3 A1 - 9x19mm]]
[[Image:Deathstalker gits sac fa.jpg|thumb|none|550px|Note that the safety is on.]]
+
[[Image:Deathstalker gits sac fa.jpg|thumb|none|600px|Note that the safety is on.]]
[[Image:GITS FA Deathstalker Evo 1st Person.jpg|thumb|none|550px|First person view of the Deathstalker EVO.]]
+
[[Image:GITS FA Deathstalker Evo 1st Person.jpg|thumb|none|600px|First person view of the Deathstalker EVO.]]
[[Image:GITS FA Deathstalker Evo Aiming.jpg|thumb|none|550px|Aiming the Deathstalker EVO.]]
+
[[Image:GITS FA Deathstalker Evo Aiming.jpg|thumb|none|600px|Aiming the Deathstalker EVO.]]
[[Image:GITS FA Deathstalker Evo Reload.jpg|thumb|none|550px|Reloading the Deathstalker EVO.]]
+
[[Image:GITS FA Deathstalker Evo Reload.jpg|thumb|none|600px|Reloading the Deathstalker EVO.]]
  
 
==FN P90==
 
==FN P90==
 
The [[FN P90|P90]], appears as the "P-90S1". It was added via Supply Drop update on September 6th, 2016 and is available for purchase for 199,750 GP. It has the highest fire rate and is very deadly in CQC as well as being able to fire on longer distances. It has a 50 round magazine; it is the only SMG to come with a high-capacity magazine as its standard as well as having the highest reserve ammo pool in its class. Like all weapons with transparent magazines, it's not animated and is treated as a texture.
 
The [[FN P90|P90]], appears as the "P-90S1". It was added via Supply Drop update on September 6th, 2016 and is available for purchase for 199,750 GP. It has the highest fire rate and is very deadly in CQC as well as being able to fire on longer distances. It has a 50 round magazine; it is the only SMG to come with a high-capacity magazine as its standard as well as having the highest reserve ammo pool in its class. Like all weapons with transparent magazines, it's not animated and is treated as a texture.
 
[[Image:P90 tact d 500px.jpg|thumb|none|500px|FN P90 Tactical - FN 5.7x28mm]]
 
[[Image:P90 tact d 500px.jpg|thumb|none|500px|FN P90 Tactical - FN 5.7x28mm]]
[[Image:P90 gits sac fa.jpg|thumb|none|550px|]]
+
[[Image:P90 gits sac fa.jpg|thumb|none|600px|]]
[[Image:GITS FA P-90S1 1st Person.jpg|thumb|none|550px|First persion view of the P90.]]
+
[[Image:GITS FA P-90S1 1st Person.jpg|thumb|none|600px|First persion view of the P90.]]
[[Image:GITS FA P-90S1 Aiming.jpg|thumb|none|550px|Aiming the P90.]]
+
[[Image:GITS FA P-90S1 Aiming.jpg|thumb|none|600px|Aiming the P90.]]
[[Image:GITS FA P-90S1 Reload.jpg|thumb|none|550px|Reloading the P90.]]
+
[[Image:GITS FA P-90S1 Reload.jpg|thumb|none|600px|Reloading the P90.]]
  
 
==Heckler & Koch MP5A3==
 
==Heckler & Koch MP5A3==
 
A fictional [[Heckler & Koch MP5]] variant mostly based on an MP5A3 is called the "MP-V5A" in-game and is the default submachine gun given to players. It features an SEF trigger group, a collapsible stock which looks like a halfway design between the fixed and folding stocks for the [[Remington ACR]], custom forearm, and a custom railed upper receiver. The magazine, oddly, is shown as if it has a mag clamp. Players who have purchased one of the Early Access packs would be given a Tachikoma skin for use. While the rounds in the top of the magazine are fully modeled in 3D, the rounds visible through the side window do not visible deplete as the weapon is fired.
 
A fictional [[Heckler & Koch MP5]] variant mostly based on an MP5A3 is called the "MP-V5A" in-game and is the default submachine gun given to players. It features an SEF trigger group, a collapsible stock which looks like a halfway design between the fixed and folding stocks for the [[Remington ACR]], custom forearm, and a custom railed upper receiver. The magazine, oddly, is shown as if it has a mag clamp. Players who have purchased one of the Early Access packs would be given a Tachikoma skin for use. While the rounds in the top of the magazine are fully modeled in 3D, the rounds visible through the side window do not visible deplete as the weapon is fired.
 
[[Image:MP5A3 StockCollapsed.jpg|thumb|none|500px|Heckler & Koch MP5A3 - 9x19mm]]
 
[[Image:MP5A3 StockCollapsed.jpg|thumb|none|500px|Heckler & Koch MP5A3 - 9x19mm]]
[[Image:MP5_Gits_sac_fa.jpg|thumb|none|550px|Once again, the fire selector is in the "safe" position. Note also that it is modeled with the sides of a standard MP5 collapsible stock in the fully collapsed position, even though it does not have such a stock.]]
+
[[Image:MP5_Gits_sac_fa.jpg|thumb|none|600px|Once again, the fire selector is in the "safe" position. Note also that it is modeled with the sides of a standard MP5 collapsible stock in the fully collapsed position, even though it does not have such a stock.]]
[[Image:GITS FA MP-V5A 1st Person.jpg|thumb|none|550px|First person view of the MP-V5A.]]
+
[[Image:GITS FA MP-V5A 1st Person.jpg|thumb|none|600px|First person view of the MP-V5A.]]
[[Image:GITS FA MP-V5A Aiming.jpg|thumb|none|550px|Aiming the MP-V5A.]]
+
[[Image:GITS FA MP-V5A Aiming.jpg|thumb|none|600px|Aiming the MP-V5A.]]
[[Image:GITS FA MP-V5A Reload.jpg|thumb|none|550px|Reloading the MP-V5A. Note the very useful clamp securing the magazine to itself.]]
+
[[Image:GITS FA MP-V5A Reload.jpg|thumb|none|600px|Reloading the MP-V5A. Note the very useful clamp securing the magazine to itself.]]
  
 
==Heckler & Koch MP5K-PDW==
 
==Heckler & Koch MP5K-PDW==
Line 121: Line 121:
  
 
[[Image:MP5K-PDW.jpg|thumb|none|500px|MP5K-PDW with its extended barrel with 3 lugs & folding stock - 9x19mm ]]
 
[[Image:MP5K-PDW.jpg|thumb|none|500px|MP5K-PDW with its extended barrel with 3 lugs & folding stock - 9x19mm ]]
[[Image:Mp5k gits sac fa.jpg|thumb|none|550px|Going up in the world, the selector is at least on semi this time.]]
+
[[Image:Mp5k gits sac fa.jpg|thumb|none|600px|Going up in the world, the selector is at least on semi this time.]]
[[Image:GITS FA MP5K-S3 1st Person.jpg|thumb|none|550px|First person view of the MP5K-PDW.]]
+
[[Image:GITS FA MP5K-S3 1st Person.jpg|thumb|none|600px|First person view of the MP5K-PDW.]]
[[Image:GITS FA MP5K-S3 Aiming.jpg|thumb|none|550px|Aiming the MP5K-PDW.]]
+
[[Image:GITS FA MP5K-S3 Aiming.jpg|thumb|none|600px|Aiming the MP5K-PDW.]]
[[Image:GITS FA MP5K-S3 Reload.jpg|thumb|none|550px|Reloading the MP5K-PDW.]]
+
[[Image:GITS FA MP5K-S3 Reload.jpg|thumb|none|600px|Reloading the MP5K-PDW.]]
  
 
==Heckler & Koch UMP==
 
==Heckler & Koch UMP==
 
The [[Heckler & Koch UMP|UMP]] appears as the "UMP-45S1", available to purchase for 199,750 GP. It's one of the slowest firing SMGs in game and, for a time, being the highest damage dealing SMG, only to be beaten by the KAC PDW before once again being the highest damage dealing SMG on July 18th, 2017 due to the "Renewal" update moving the PDW to a new PDW class. Like the MP5A3's magazine, the rounds aren't animated despite being fully modeled in 3D.  
 
The [[Heckler & Koch UMP|UMP]] appears as the "UMP-45S1", available to purchase for 199,750 GP. It's one of the slowest firing SMGs in game and, for a time, being the highest damage dealing SMG, only to be beaten by the KAC PDW before once again being the highest damage dealing SMG on July 18th, 2017 due to the "Renewal" update moving the PDW to a new PDW class. Like the MP5A3's magazine, the rounds aren't animated despite being fully modeled in 3D.  
 
[[File:G&G UMG AEG.jpg|thumb|none|400px|G&G UMG AEG - .45 ACP.]]
 
[[File:G&G UMG AEG.jpg|thumb|none|400px|G&G UMG AEG - .45 ACP.]]
[[Image:Ump gits fs.jpg|thumb|none|550px|And back to safe again.]]
+
[[Image:Ump gits fs.jpg|thumb|none|600px|And back to safe again.]]
[[Image:GITS FA UMP-45S1 1st Person.jpg|thumb|none|550px|First person view of the UMP.]]
+
[[Image:GITS FA UMP-45S1 1st Person.jpg|thumb|none|600px|First person view of the UMP.]]
[[Image:GITS FA UMP-45S1 Aiming.jpg|thumb|none|550px|Aiming the UMP.]]
+
[[Image:GITS FA UMP-45S1 Aiming.jpg|thumb|none|600px|Aiming the UMP.]]
[[Image:GITS FA UMP-45S1 Reload.jpg|thumb|none|550px|Reloading the UMP.]]
+
[[Image:GITS FA UMP-45S1 Reload.jpg|thumb|none|600px|Reloading the UMP.]]
  
 
==PP-2000==
 
==PP-2000==
 
The [[PP-2000]] appears as the "PP-2200", it was added via the "Niihama Ticket" update on December 15th, 2016 and is available to purchase for 224,750 GP. Originally in the  submachine gun class, it was later changed to a PDW class in the "Renewal" update on July 18th, 2017. It is only usable by Specialist characters. It features a raised and extended Picatinny rail, making it somewhat resemble having a carrying handle. The PP-2200 is currently the only weapon outside sniper rifles to use an actual extended magazine if modded, whereas the other weapons will use dual magazines instead. The original name in Russian, ПП-2000, is visible on the pistol grip.
 
The [[PP-2000]] appears as the "PP-2200", it was added via the "Niihama Ticket" update on December 15th, 2016 and is available to purchase for 224,750 GP. Originally in the  submachine gun class, it was later changed to a PDW class in the "Renewal" update on July 18th, 2017. It is only usable by Specialist characters. It features a raised and extended Picatinny rail, making it somewhat resemble having a carrying handle. The PP-2200 is currently the only weapon outside sniper rifles to use an actual extended magazine if modded, whereas the other weapons will use dual magazines instead. The original name in Russian, ПП-2000, is visible on the pistol grip.
 
[[Image:Pp-2000_1.jpg|thumb|none|500px|PP-2000 - 9x19mm]]
 
[[Image:Pp-2000_1.jpg|thumb|none|500px|PP-2000 - 9x19mm]]
[[Image:PP2000 gits FS.jpg |thumb|none|550px|]]
+
[[Image:PP2000 gits FS.jpg |thumb|none|600px|]]
[[Image:GITS FA PP-2200 1st Person.jpg|thumb|none|550px|First person view of the PP-2200.]]
+
[[Image:GITS FA PP-2200 1st Person.jpg|thumb|none|600px|First person view of the PP-2200.]]
[[Image:GITS FA PP-2200 Aiming.jpg|thumb|none|550px|Aiming the PP-2200.]]
+
[[Image:GITS FA PP-2200 Aiming.jpg|thumb|none|600px|Aiming the PP-2200.]]
[[Image:GITS FA PP-2200 Reload.jpg|thumb|none|550px|Reloading the PP-2200.]]
+
[[Image:GITS FA PP-2200 Reload.jpg|thumb|none|600px|Reloading the PP-2200.]]
  
==Seburo C26A==
+
=="Seburo C26A"==
 
The [[Ghost in the Shell Stand Alone Complex#Seburo_C26A|Seburo C26A]] first appeared in several promotional screenshots with an older model as well as being seen in the game's intro when starting the game, being held by Motoko. The C26A is now classified as an SMG, despite originally being an assault rifle. It was added via the "Up Close and Personal" update on July 27th, 2016 along with three other Seburo weapons. It's available to purchase for 302,250 GP, making it the most expensive SMG so far. The C26-A now features a traditional magazine instead of the crooked magazine seen in the anime, as well as appearing more boxy than round.
 
The [[Ghost in the Shell Stand Alone Complex#Seburo_C26A|Seburo C26A]] first appeared in several promotional screenshots with an older model as well as being seen in the game's intro when starting the game, being held by Motoko. The C26A is now classified as an SMG, despite originally being an assault rifle. It was added via the "Up Close and Personal" update on July 27th, 2016 along with three other Seburo weapons. It's available to purchase for 302,250 GP, making it the most expensive SMG so far. The C26-A now features a traditional magazine instead of the crooked magazine seen in the anime, as well as appearing more boxy than round.
[[Image:Seburoc26a.jpg|thumb|none|550px|Seburo C26A - 5.45x45mm]]
+
[[Image:Seburoc26a.jpg|thumb|none|500px|Seburo C26A - 5.45x45mm]]
[[Image:C26 gits FS.jpg|thumb|none|550px|]]
+
[[Image:C26 gits FS.jpg|thumb|none|600px|]]
[[Image:GITS FA Seburo C-26A 1st Person.jpg|thumb|none|550px|First person view of the C-26A.]]
+
[[Image:GITS FA Seburo C-26A 1st Person.jpg|thumb|none|600px|First person view of the C-26A.]]
[[Image:GITS FA Seburo C-26A Aiming.jpg|thumb|none|550px|Aiming the C-26A.]]
+
[[Image:GITS FA Seburo C-26A Aiming.jpg|thumb|none|600px|Aiming the C-26A.]]
[[Image:GITS FA Seburo C-26A Reload.jpg|thumb|none|550px|Reloading the C-26A.]]
+
[[Image:GITS FA Seburo C-26A Reload.jpg|thumb|none|600px|Reloading the C-26A.]]
[[Image:GITS FA Promo 1.jpg|thumb|none|550px|Motoko holding a pre-release model of the C26 in a promotional screenshot.]]
+
[[Image:GITS FA Promo 1.jpg|thumb|none|600px|Motoko holding a pre-release model of the C26 in a promotional screenshot.]]
  
 
==SIG-Sauer MPX==
 
==SIG-Sauer MPX==
