Join our Discord! |
If you have been locked out of your account you can request a password reset here. |
Beretta
About
Fabbrica d'Armi Pietro Beretta, better known as simply Beretta is an Italian arms company most commonly known for its handguns, though they also produce rifles, shotguns, and submachine guns. Their Beretta 92 pistol series is among the most widely used and prolific handguns in the world, and has been adopted by the US military as the M9. Established circa 1526 by Venetian gunsmith Bartolomeo Beretta as a maker of arquebus barrels, Beretta has the distinction of being one of the oldest companies in the world outside of the brewery industry. Currently, Beretta is the owner of Franchi, Benelli, SAKO and Stoeger Industries. The company is currently headquartered in Gardone Val Trompia, Lombardy, Italy.
Information
Founded: 1526
Country: Italy
Products: Handguns, Submachine Guns, Assault Rifles, Shotguns, Less-Lethal Weapons, CO2 Pistols, Knives
Guns
Pistols
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Beretta M1915 | .32 ACP, 9mm Glisenti | 8 | 1915-1930 | ||
Beretta M1919 | .25 ACP | 8 | 1919-1939 | ||
Beretta M1923 | 9mm Glisenti | 7 | 1923-1935 | ||
Beretta M1934 | .380 ACP | 7 | 1934-1991 | ||
Beretta 418 | .25 ACP | 8 | 1946-1958 | ||
Beretta M1951 | 9x19mm | 8 | 1951-1980 | ||
Beretta 950 Jetfire | .22 Short .25 ACP |
7 | 1952-2003 | ||
Beretta Model 70 | .32 ACP | 8 | 1958-1968 | ||
Beretta Model 90 | .32 ACP | 8 | 1969-1982 | ||
Beretta 76 | .22 LR | 10 | 1971-1985 | ||
Beretta 92 | 9x19mm | 10-17 | 1975-Present | Beretta 92F/FS Beretta 92FS Inox Beretta 92FS Compact Beretta 92FS Brigadier Beretta 92G Elite 1A and many others |
|
Beretta 80 "Cheetah" | .32 ACP .380 ACP .22 LR |
13 12 9 8 7 |
1976–Present | Beretta 81 Beretta 84 Beretta 85 Beretta 86 Beretta 87 Beretta 89 |
|
Beretta 21A Bobcat | .22 LR .25 ACP |
7 8 |
1985-Present | ||
Beretta 96 | .40 S&W | 12 11 10 15 |
1990-Present | ||
Beretta Cougar | 9x19mm .40 S&W .357 SIG .45 ACP |
15 13 11 11 8 |
1994-2004 | Beretta 8000 Cougar Beretta 8045 Cougar Beretta Cougar Inox Beretta Mini Cougar |
|
Beretta 3032 Tomcat | .32 ACP | 7 | 1996-Present | ||
Beretta 9000S | 9x19mm | 10,12 | 2000-2005 | ||
Beretta U22 Neos | .22 LR | 10 | 2002-2014 | ||
Beretta Px4 Storm | 9x19mm .40 S&W .45 ACP |
17 14 9 10 |
2004-Present | Beretta Px4 Storm Compact Beretta Px4 Storm Sub-Compact |
|
Beretta BU9 Nano | 9x19mm .40S&W |
6 | 2011-2019 | ||
Beretta APX A0 | 9x19mm .40 S&W |
10 15 17 21 |
2016-2022 | APX Centurion APX Compact APX Target APX Combat APX Centurion Combat APX RDO APX Carry |
|
Beretta APX A1 | 9x19mm | 10 15 17 21 |
2022-present | APX A1 Compact APX A1 Tactical APX A1 Compact Tactical APX A1 Carry |
Machine Pistol
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Beretta 93R | 9x19mm | 20 | 1979-1993 |
Revolvers
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
MR-73 | 357 Magnum | 6 | 1973 (Manufacturing) -Present (Importing) |
Submachine Guns
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Beretta M12 | 9x19mm | 20, 32, 40 | 1959–Present | ||
Beretta Model 38 | 9x19mm | 10, 20, 30, 40 | 1938-1961 | MAB 38/A, MAB 38/42, MAB 38/43, MAB 38/44, MAB 38/49, MAB 38/57 | |
Beretta Mx4 Storm | 9x19mm | 30 | 2011-Present | ||
Beretta PMX | 9x19mm | 30 | 2017-Present |
Assault Rifles
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Beretta AR-70/223 | 5.56×45mm NATO | STANAG | 1972-1980 | Beretta AR-70/90 | |
Beretta ARX-160 | 5.56x45mm NATO 7.62x39mm |
STANAG | 2008-Present |
Rifles/Carbines
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Beretta ARX-100 | 5.56x45mm NATO | STANAG | 2008–Present | ||
Beretta ARX-200 | 7.62x51mm NATO | 20 | 2015–Present | ||
Beretta BM59 | 7.62x51mm NATO | 20 | 1959-1990 | ||
Beretta Cx4 Storm | 9x19mm .40 S&W .45 ACP |
8, 10, 11, 14, 15, 17, 20, 30 | 2003–Present | ||
Beretta M1918 | 9x19mm Glisenti | 25 | 1918 | ||
OVP M1918 | 9x19mm Glisenti | 25 | 1918 | ||
Beretta M1918/30 | 9x19mm Glisenti | 25 | 1918-1938 | ||
Beretta Model 1931 / 1937 | 6.5x52mm Carcano, 7.35×51mm Carcano | 6, 9 | 1931 - 1939 | Beretta Model 1931 Beretta Model 1937 |
|
Beretta Rx4 Storm | 5.56x45mm NATO | STANAG | 2005-Present | ||
Beretta Sniper | 7.62x51mm NATO | 5 | 1985 - 1990s |
Shotguns
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Beretta LTLX7000 | 12 Gauge (Special Less-Lethal Projectile) | ?? | TBA | ||
Beretta Model RS-200 | 12 Gauge | 3+1 | 1968-???? | ||
Beretta Model RS-202 M2 | 12 Gauge | 6 | ????-???? | ||
Beretta 412 | 36, 32, 28, 24, 20, 16, 12 Gauge, .410 (only FS-1) | 1 | 1929-1972 | Beretta 413 (deluxe model) FS-1 "Companion" (export model) |
|
Beretta 1201 | 20, 12 Gauge | 5 or 6 | 1980s - ???? | 1201F 1201FP |
|
Beretta 470 Silver Hawk | 12 Gauge | 2 | 1997-Present | ||
Beretta 682 | 12 Gauge | 2 | 1985-Present | ||
Beretta M3P | 12 Gauge | 5 | 1980-Present | ||
Beretta Tx4 Storm | 12 Gauge | 5 | 2010-Present | ||
Beretta 1301 | 12 Gauge | 4 | 2014-Present | ||
Beretta A391 | 12 Gauge | 4 | ????-Present |
Launchers
Weapon | Caliber(s) | Capacity | Produced | Variants | Image |
---|---|---|---|---|---|
Beretta GLX-160 | 40x46mm | Single-Shot | 2008-Present |