Heckler & Koch Mark 23
From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Contents |
Specifications
(1996 - Present)
- Type: Semi Automatic Pistol
- Caliber: .45 ACP
- Weight: 2.7 lb (1.2 kg)
- Length: 9.7 in (245 mm)
- Barrel length: 5.9 in (421 mm)
- Capacity: 12
- Fire Modes: Safe/Semi-Auto (DA/SA)
The Heckler & Koch Mark 23 pistol appears in the following movies, video games, and anime used by the following actors:
Film
| Title | Actor | Character | Note | Date |
|---|---|---|---|---|
| Maximum Conviction | Steve Austin | Manning | 2012 | |
| Looper | Joseph Gordon-Levitt | Joe | 2012 | |
| Looper | Bruce Willis | Old Joe | 2012 | |
| Looper | Noah Segan | Kid Blue | deleted scene | 2012 |
| Looper | Dikran Tulaine | Canady | deleted scene | 2012 |
| Game of Death | Wesley Snipes | CIA Agent Marcus | cover only, fake | 2010 |
| From Paris with Love | John Travolta | Charlie Wax | Suppressed | 2010 |
| Terminator Salvation | Christian Bale | John Connor | 2009 | |
| Hancock | Criminal | 2008 | ||
| I Am Legend | Will Smith | Dr. Robert Neville | 2007 | |
| Today You Die | Jamie McShane | Vincent | 2005 | |
| District B13 | Tony D'Amario | K2 | 2004 | |
| Tears of the Sun | U.S. Navy SEALs | Both Suppressed and unsuppressed | 2003 | |
| Blade II | Daz Crawford | Lighthammer | 2002 | |
| Undercover Brother | Tig Fong | Enforcer | Possibly airsoft | 2002 |
| Soldier | Kurt Russell | Sergeant Todd | 1998 |
Television
| Show Title | Actor | Character | Note / Episode | Air Date |
|---|---|---|---|---|
| Battlestar Galactica | Michael Trucco | Samuel Anders | "Resistance" (S02E04), Phase II LAM | 1982 - 1986 |
| Ultraviolet | Code 5 (Vampire) Hunters | 1998 | ||
| Burn Notice | Kent | 2007 - present | ||
| Breaking Bad | Jonathan Banks | Mike Ehrmantraut | S03E03, S04E04 | 2010-2011 |
| Banshee - Season 1 | Hoon Lee | Job | stainless / episode 10 | 2013 |
Video Games
| Game Title | Appears as | Mods | Notation | Release Date |
|---|---|---|---|---|
| Rainbow Six | HK MARK23 | with optional suppressor | 1998 | |
| Rainbow Six: Rogue Spear | HK MARK23 | with optional suppressor | 1999 | |
| Tomb Raider: The Angel of Darkness | not usable | 2003 | ||
| Rainbow Six: Vegas | MK.23 | w/ optional laser sight or suppressor | 2006 | |
| Rainbow Six: Vegas (PSP) | MK.23 | 2007 | ||
| Rainbow Six: Vegas 2 | MK.23 | w/ optional laser sight or suppressor | 2008 | |
| Metal Gear Solid | SOCOM | w/suppressor & LAM unit | Phase II prototype, not final version | 1998 |
| Metal Gear Solid: The Twin Snakes | SOCOM | w/suppressor & LAM unit | Phase II prototype, not final version | 2004 |
| Söldner: Secret Wars | 2004 | |||
| Metal Gear Solid 2: Sons of Liberty | SOCOM | w/ LAM unit & suppressor | Phase II prototype, not final version | 2001 |
| Metal Gear Solid 4: Guns of the Patriots | Mark 23 Mod 0 | w/ supressor & LAM unit | Phase II prototype, not final version | 2008 |
| Metal Gear Solid: Portable Ops | w/ laser pointer | Found in expansion version | 2006 | |
| Resident Evil: Darkside Chronicles | 2009 | |||
| Soldier of Fortune II: Double Helix | US SOCOM | w/ optional laser pointer, suppressor, or light | 2002 | |
| Syphon Filter: The Omega Strain | 2004 | |||
| Syphon Filter: Dark Mirror | w/ integrated suppressor | 2006 | ||
| Alliance of Valiant Arms | As the "MK23 SOCOM" | With AN/PEQ-6 LAM and removable silencer | 2007 | |
| Syphon Filter: Logan's Shadow | w/ integrated suppressor | 2007 | ||
| Splinter Cell | used by hostile NPC's | 2002 | ||
| Project IGI 2: Covert Strike | SOCOM | w/ Knight's Armament Suppresor & AN/PEQ-6 laser sight | 2003 | |
| Delta Force: Task Force Dagger | Mk 23 | w/ laser pointer & suppressor | 2002 | |
| Delta Force: Land Warrior | .45 SOC/.45 SOC SD | w/ laser pointer & suppresor | 2000 | |
| Delta Force 2 (VG) | .45 Pistol | w/ suppressor | 1998 | |
| Delta Force: Xtreme 2 | 2010 | |||
| Hellforces | w/ AN/PEQ-6 laser sight & suppressor | 2004 | ||
| Dark Sector | Tekna 9mm / Tekna Burst | Basic version has a laser aiming module, Burst is a fictional burst-firing version with extended mag and laser module | Both have "Mark 24" engraved on the slide instead of "Mark 23" | 2008 |
| Splinter Cell: Conviction | MK23 | w/ optional laser sight and/or suppressor | 2010 | |
| Splinter Cell Chaos Theory | MK23 | w/suppressor & LAM unit | 2005 | |
| SOCOM: US Navy SEALs Fireteam Bravo 3 | Mk.23 Mod 0 | w/ optional laser sight and/or suppressor | 2010 | |
| Rainbow Six 3: Black Arrow | MK 23 (.45 CAL) | Tritium night sights and suppressor | none | 2004 |
| Terrorist Takedown 2: US Navy Seals | Mk.23 SOCOM | 2008 | ||
| Jagged Alliance: Back in Action | "USP .45" | holds only 7 rounds | 2011 | |
| Assassin's Creed III | w/ extended magazine | 2012 | ||
| Metal Gear Rising: Revengeance | Holstered model from Metal Gear Solid 4, seen on classic and prologue Raiden | 2013 |
Anime
| Title | Character | Note | Date |
|---|---|---|---|
| Cowboy Bebop | ISSP bodyguards | Episode "Pierrot Le Fou", fitted with a Wilcox Laser Aiming Modules | 1998 - 1999 |
| Full Metal Panic! | U.S. Navy Admiral | 2002 -2005 | |
| Planetes | Police | Futuristic variant with integrated compensator, torch and laser. | 2003-2004 |
| Cat Planet Cuties | Fitted with suppressor and LAM | 2010 | |
| Aria the Scarlet Ammo | Ryou Shiranui | 2011 | |
| Jormungand | Lehm | 2012 |
See Also
| ||||||||||||||||