List of firearms used by British Armed Forces
From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
(Difference between revisions)
(→Out of Service) |
(→Rifles) |
||
Line 200: | Line 200: | ||
| [[M16#Diemaco/Colt Canada C8 Carbine|Diemaco/Colt Canada C8 CQB]]||5.56x45mm||30||2000 - Present||L119A1 CQB ||United Kingdom Special Forces<br>Special Forces Support Group<br>16 Air Assault Brigade Pathfinder Platoon<br>Royal Military Police Close Protection Unit<br>Royal Marines||[[File:ColtCanada C8CQB.jpg|300px]] | | [[M16#Diemaco/Colt Canada C8 Carbine|Diemaco/Colt Canada C8 CQB]]||5.56x45mm||30||2000 - Present||L119A1 CQB ||United Kingdom Special Forces<br>Special Forces Support Group<br>16 Air Assault Brigade Pathfinder Platoon<br>Royal Military Police Close Protection Unit<br>Royal Marines||[[File:ColtCanada C8CQB.jpg|300px]] | ||
|- | |- | ||
− | | [[SIG-Sauer MCX LVAW]]||.300 Blackout||30||2017 - Present|| ||United Kingdom Special Forces | + | | [[SIG-Sauer MCX LVAW]]||.300 Blackout||30||2017 - Present|| ||United Kingdom Special Forces||[[File:SIG MCX SBR.jpg|300px]] |
|- | |- | ||
|} | |} |
Revision as of 17:13, 3 January 2022
Work In Progress This article is still under construction. It may contain factual errors. See Talk:List of firearms used by British Armed Forces for current discussions. Content is subject to change. |
Contents |
Handguns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
SIG-Sauer P226 | 9x19mm | 15 | ???? - Present | L105A1 | United Kingdom Special Forces | ![]() |
SIG-Sauer P226R | 9x19mm | 15 | 2007 - Present | L105A2 | All Branches | ![]() |
SIG-Sauer P228 | 9x19mm | 13 | ???? - Present | L107A1 | United Kingdom Special Forces | ![]() |
SIG-Sauer P229 | 9x19mm | 13 | ???? - Present | L117A1 | United Kingdom Special Forces Royal Military Police Close Protection |
![]() |
SIG-Sauer P230 | .380 ACP | 7 | ???? - Present | L109A1 | United Kingdom Special Forces | ![]() |
Glock 17 | 9x19mm | 17 | 2013 - Present | L131A1 | United Kingdom Special Forces Royal Military Police Close Protection All Branches (From 2013) |
![]() |
Glock 19 | 9x19mm | 15 | 2013 - Present | L137A1 | United Kingdom Special Forces | ![]() |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Colt 1851 Navy | .36 | 6 | 1855-???? | All branches | ![]() | |
Enfield Revolver | .442 Enfield .476 Enfield |
6 | 1880 - 1889 | Mk.I Mk.II |
All branches | ![]() |
Webley .455 Mk I | .455 Webley | 6 | 1887 - 1894 | All branches | ![]() | |
Webley .455 Mk II | .455 Webley | 6 | 1894 - 1897 | All branches | ![]() | |
Webley .455 Mk III | .455 Webley | 6 | 1897 - 1899 | All branches | ![]() | |
Webley .455 Mk IV | .455 Webley | 6 | 1899 - 1913 | All branches | ![]() | |
Webley .455 Mk V | .455 Webley | 6 | 1913 - 1915 | All branches | ||
Webley .455 Mk VI | .455 Webley | 6 | 1915 – 1932 | All branches | ![]() | |
Smith & Wesson Hand Ejector | .455 Webley | 6 | 1915-1918 | Mk.I Mk.II |
British Army | ![]() |
Colt New Service | .455 Webley | 6 | 1915-1918 | British Army | ![]() | |
Enfield No. 2 Mk I Revolver | .38 S&W(.38/200) | 6 | 1932-1957 | Enfield No. 2 Mk I* Enfield No. 2 Mk I Snubnose |
All branches | ![]() |
Webley .38 Mk IV | .38 S&W(.38/200) | 6 | 1942–1957 | All branches | ![]() | |
Smith & Wesson 38/200 Revolver | .38 S&W(.38/200) | 6 | 1940-1954 | All branches | ![]() | |
Colt Official Police | .38 S&W(.38/200) | 6 | 1940-1945 | All branches | ![]() | |
Webley & Scott Mk I | .455 Webley Auto | 7 | 1912 - ???? | Mk.I Navy | Royal Navy (formerly) Royal Flying Corps (formerly) British Royal Horse Artillery |
![]() |
Colt M1911 pistol | .455 Webley Auto | 7 | 1915-1945 | Royal Navy Royal Flying Corps Royal Air Force |
![]() | |
Ballester-Molina | .45ACP | 7 | 1942-1945 | Special Operations Executive | | |
Welrod | 9x19mm (Mk I) .32 ACP (Mk II) |
6 8 |
1943 - 1991 (last reported usage) | Special Operations Executive Special Air Service |
![]() | |
Browning Hi-Power Mark I | 9x19mm | 13 | 1954 - 2014 | L9A1 | All Branches | ![]() |
Browning Hi-Power Mark III | 9x19mm | 13 | 1980s - 2014 | L9A1 DS | All Branches | ![]() |
Walther PP | .22 LR | 10 | 1974 - 1989 | L66A1 | Ulster Defence Regiment | ![]() |
.32 ACP | 8 | ???? - 2014 | L47A1 | United Kingdom Special Forces RAF "Fast Jet" Aircrew | ||
Walther P5 Compact | 9x19mm | 8 | 1989 - 2007 | L102A1 | Ulster Defence Regiment Royal Irish Regiment (Home Service) 14 Intelligence Company United Kingdom Special Forces |
![]() |
Shotguns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Benelli M4 | 12 gauge | 7 | 2009 - Present | L128A1 | All Branches | ![]() |
Remington 870 Police Folder | 12 gauge | 4-7 | ???? - Present | L74A1 | United Kingdom Special Forces Royal Marines Fleet Protection Group |
![]() |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Browning Auto-5 | 12 gauge | 5 | 1965 - ???? | L32A1 | British Army | ![]() |
Submachine Guns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Heckler & Koch MP5A2 | 9x19mm | 30 | ???? - Present | United Kingdom Special Forces | ![]() | |
Heckler & Koch MP5A3 | 9x19mm | 30 | ???? - Present | L91A1 | United Kingdom Special Forces Royal Military Police Close Protection Royal Marines Fleet Protection Group |
![]() |
Heckler & Koch MP5SD1 | 9x19mm | 30 | ???? - Present | United Kingdom Special Forces | ![]() | |
Heckler & Koch MP5SD2 | 9x19mm | 30 | ???? - Present | United Kingdom Special Forces | ![]() | |
Heckler & Koch MP5SD3 | 9x19mm | 30 | ???? - Present | L92A1 | United Kingdom Special Forces | ![]() |
Heckler & Koch MP5K | 9x19mm | 30 | ???? - Present | L80A1 | United Kingdom Special Forces Royal Military Police Close Protection |
![]() |
Heckler & Koch MP5KA1 | 9x19mm | 30 | ???? - Present | L90A1 | United Kingdom Special Forces | ![]() |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
M1928 Thompson | .45 ACP | 20 30 50 |
1939-1945 | M1928 | British Army | ![]() |
M1928A1 Thompson | .45ACP | 20 30 50 |
1939-1945 | M1928A1 | British Army | ![]() |
Lanchester Mk. I | 9x19mm | 50 | 1941-1962 | Mk 1 Mk 1* |
Royal Navy | ![]() |
Sten | 9x19mm | 32 | 1941-1953 | Mk I Mk II Mk III Mk V Mk VI |
All branches | ![]() |
Sten Mk IIS (Silenced) | 9x19mm | 32 | 1942-1980s | All branches (withdrawn from Army service 1953) | ![]() | |
Sterling SMG | 9x19mm | 34 | 1953-1994 | L2A1 L2A2 L2A3 |
All branches | ![]() |
Sterling Mk.5 Silenced SMG | 9x19mm | 34 | 1967-???? | L34A1 | All branches | ![]() |
MAC-10 | .45 ACP | 30 | The Troubles | United Kingdom Special Forces | ![]() |
Rifles
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
L85A2 | 5.56x45mm | 30 | 2002 - Present | L85A2 | All Branches | ![]() |
L22A2 | 5.56x45mm | 30 20 |
2006 - Present | L22A2 | All Branches | ![]() |
Heckler & Koch G3KA4 | 7.62x51mm | 20 | ???? - Present | L100A1 | United Kingdom Special Forces Royal Marines Fleet Protection Group Royal Military Police Close Protection Unit |
![]() |
Diemaco/Colt Canada C8 SFW | 5.56x45mm | 30 | 2000 - Present | L119A1 | United Kingdom Special Forces Special Forces Support Group 16 Air Assault Brigade Pathfinder Platoon Royal Marines Royal Military Police Close Protection Unit |
![]() |
Diemaco/Colt Canada C8 CQB | 5.56x45mm | 30 | 2000 - Present | L119A1 CQB | United Kingdom Special Forces Special Forces Support Group 16 Air Assault Brigade Pathfinder Platoon Royal Military Police Close Protection Unit Royal Marines |
![]() |
SIG-Sauer MCX LVAW | .300 Blackout | 30 | 2017 - Present | United Kingdom Special Forces | ![]() |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Doglock Musket | .69, .76 | 1 | ???? - ???? | All Branches | ![]() | |
Brown Bess Musket | .75 Round Ball | 1 | 1715-1842 | Long Land Pattern Short Land Pattern India Pattern |
All Branches | ![]() |
Baker Rifle | .625 Ball | 1 | 1801-1837 | Pattern 1800 Infantry Rifle | Rifle regiments | ![]() |
Enfield Pattern 1853 | .577 Minie Ball | 1 | 1853-1866 | All Branches | ![]() | |
Snider-Enfield | .577 Snider | 1 | 1866-1871 | Mk.I Mk.II Mk.III |
All Branches | ![]() |
Martini-Henry | .450 Boxer-Henry | 1 | 1871 - 1890 | MK.I Mk.II Mk.III Mk.IV |
All Branches | ![]() |
Lee-Enfield Mk.I | .303 British | 5 | 1896-1907 | Rifle, Magazine, Lee-Enfield, Mk.I | All Branches | ![]() |
Lee-Enfield No. 1 Mk III* | .303 British | 10 | 1907-1945 | Rifle, Short, Magazine, Lee-Enfield, Mk.III | All Branches | ![]() |
Pattern 14 Enfield | .303 British | 5 | 1914-1945 | Rifle, .303 Pattern 1914, Pattern 14, P 14 | British Army Home Guard |
![]() |
Arisaka Type 30 | 6.5x50mmSR | 5 | 1915-1921 | Pattern 1900 | Royal Navy | ![]() |
Arisaka Type 38 | 6.5x50mmSR | 5 | 1915-1921 | Pattern 1907 | Royal Navy | ![]() |
Ross Mk III B | .303 British | 5 | 1916-1918 1939-1945 |
British Army (training use only) Home Guard and similar units |
![]() | |
M1917 Enfield | .30-06 Springfield | 5 | 1940-1945 | U.S. Rifle, Caliber .30, Model of 1917 | Home Guard | ![]() |
Lee-Enfield No. 4 Mk I | .303 British | 10 | 1941-1954 | Rifle, No.4 Mk.I | All Branches | ![]() |
Lee-Enfield No. 5 Mk I | .303 British | 10 | 1944-1954 | Rifle, No.5 Mk.I; "Jungle Carbine" | British Army | ![]() |
L1A1 | 7.62x51mm NATO | 20/30 | 1954-Early 1990s | L1A1, Self-Loading Rifle, SLR | All Branches | ![]() |
Colt M16 | 5.56x45mm | 20/30 | 1960s - 1980s | United Kingdom Special Forces British Army (jungle deployments only) British Army Close Observation Platoons |
![]() | |
Colt M16A1 | 5.56x45mm | 20/30 | 1970s - 2000s | United Kingdom Special Forces 16 Air Assault Brigade Pathfinder Platoon Royal Marines Brigade Patrol Troop 148 (Meiktila) Battery Royal Artillery |
![]() | |
Colt Model 653 | 5.56x45mm | 20/30 | 1980s | 148 (Meiktila) Battery Royal Artillery | ![]() | |
Colt Model 733 | 5.56x45mm | 30 | ???? - 2000s | United Kingdom Special Forces | ![]() | |
Colt M16A2 | 5.56x45mm | 30 | Late 1980s - 2000s | United Kingdom Special Forces | ![]() | |
Diemaco C7 | 5.56x45mm | 30 | 1990s - 2000s | United Kingdom Special Forces 16 Air Assault Brigade Pathfinder Platoon Royal Marines Brigade Patrol Troop |
![]() | |
L85A1 | 5.56x45mm | 30 | 1985 - 2002 | SA80, L85, L85A1 | All Branches | ![]() |
Heckler & Koch HK53 | 5.56x45mm | 30 | 1980s - 2000s | L101A1 | United Kingdom Special Forces Special Forces Support Group 14 Intelligence Company Royal Military Police Close Protection Unit Royal Marines Police Troop |
![]() |
Machine Guns
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
FN MAG | 7.62x51mm | Belt-fed | 1961 - Present | L7A2 | All Branches | ![]() |
M60D | 7.62x51mm | Belt-fed | 1980 - Present | Royal Air Force (Chinook only) | ![]() | |
L86A2 | 5.56x45mm | 30 | 2002 - Present | L86A2 | All Branches | ![]() |
FN Minimi | 5.56x45mm | Belt-fed | ???? - Present | L108A1 | All Branches | ![]() |
FN Minimi Para | 5.56x45mm | Belt-fed | 2003 - Present | L110A1 | All Branches | ![]() |
FN Minimi Para | 5.56x45mm | Belt-fed | 2003 - Present | L110A2 | All Branches | ![]() |
Browning M2QCB | .50 BMG | Belt-fed | 1990s - Present | L111A1 | All Branches | ![]() |
FN M3M | .50 BMG | Belt-fed | 2009 - Present | Royal Air Force Army Air Corps Fleet Air Arm |
![]() | |
GE M134 Minigun | 7.62x51mm | Belt-fed | ???? - Present | Mk44 Minigun | Royal Air Force Royal Navy Army Air Corps (657 Squadron) |
![]() |
EX-34 Chain Gun | 7.62x51mm | Belt-fed | 1984 - Present | L94A1 | British Army | ![]() |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Maxim | .303 British | 1889 - 1912 | All Branches | ![]() | ||
Vickers | .303 British | 250 | 1912 - 1968 | Vickers MK 1 Machine Gun | All Branches | |
Vickers Aircraft machine gun | .303 British | 250 | 1913 - mid 1930s | Royal Flying Corps Royal Air Force |
![]() | |
Lewis Gun | .303 British | 47 97 |
1914–1953 | Lewis Gun | All Branches | |
Aircraft mounted Lewis Gun | .303 British | 47 97 |
1914–1953 | Lewis Gun | Royal Air Force | ![]() |
Vickers K machine gun | .303 British | 60 100 |
1935 - 1945 | Royal Air Force RAF Regiment Long Range Desert Group Special Air Service Airborne Reconnaissance Squadron British Army Commandos Fleet Air Arm Royal Marines Commandos Royal Navy Coastal Forces |
![]() | |
Browning .303 Mk II | .303 British | mid 1930s - ? | Royal Air Force Fleet Air Arm |
![]() | ||
Bren Mk1 | .303 caliber | 30 | 1937 - ???? | Bren Mk 1 | All Branches | |
BESA machine gun | 7.92x57mm Mauser | 1938–? | Mark II, Mark III, Mark III* | Royal Armoured Corps | ![]() | |
Bren Mk2 | .303 caliber | 30 | 1941 - ???? | Bren Mk2 | All Branches | ![]() |
Browning M2HB | .50 BMG | Belt-fed | ???? - 1990s | L2A1 | All Branches | ![]() |
Bren L4A4 | 7.62x51mm NATO | 30 | 1958 - 2002 | Bren L4A4 | All Branches | ![]() |
L86A1 | 5.56x45mm | 30 | 1985 - 2002 | L86A1 | All Branches | ![]() |
GAU-19 | .50 BMG | Belt-fed | 1990 - 1991 | Special Air Service (Longline LSVs) | ![]() |
Launchers & Flamethrowers
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Heckler & Koch MZP 1 | 37mm | 1 | 1990s - Present | L104A1 | All Branches | ![]() |
Heckler & Koch AG-C | 40x46mm | 1 | 2000 - Present | L17A1 | United Kingdom Special Forces Special Forces Support Group 16 Air Assault Brigade Pathfinder Platoon Royal Marines Brigade Patrol Troop Royal Military Close Protection Unit |
![]() |
Heckler & Koch AG36 | 40x46mm | 1 | 2003 - Present | L123A2 | All Branches | ![]() |
ARWEN 37 | 37mm | 5 | ???? - Present | L67A1 | Special Air Service | |
Heckler & Koch GMG | 40x53mm | Belt-fed | 2006 - Present | L34A1 | All Branches | ![]() |
M136 AT4 | 84mm | 1 | 2004 - Present | L142A1 | All Branches | ![]() |
FGM-148 Javelin | 127mm | 1 | 2005 - Present | All Branches | ![]() | |
M72A9 LASM | 66mm | 1 | 2009 - Present | L72A9 / LASM | All Branches | ![]() |
MBT LAW | 150mm | 1 | 2009 - Present | L170A2 | All Branches | ![]() |
MATADOR-AS | 90mm | 1 | 2010 - Present | L2A1 ASM | All Branches | ![]() |
Starstreak HVM | 130mm | 1 | 2000 - Present | Starstreak HVM | Royal Artillery Royal Marines Air Defence Troop |
![]() |
3 | 2000 - Present | Starstreak LML | ||||
8 | 1997- Present | SP HVM |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Webley No. 1 Mark 1 flare gun | 37mm | 1 | 1914 - ???? | British Army | ![]() | |
PIAT | 3.25 inch | 1 | 1942 - 1950 | Projector, Infantry, Anti-Tank | British Army | ![]() |
No. 2 Portable Flamethrower | N/A | 18 litres of fuel, 10 igniters | 1943 - ???? | British Army | ||
Federal M201-Z | 37mm | 1 | ???? - 1980s | British Army | ||
M20 "Super Bazooka" | 3.5" | 1 | 1950s-1970s | British Army Royal Marines |
![]() | |
Schermuly Multi-Purpose Gun | 37mm | 1 | ???? - 1980s | British Army | ![]() | |
M79 grenade launcher | 40x46mm | 1 | 1969 - ???? | British Army United Kingdom Special Forces |
![]() | |
Carl Gustav M2 | 84x246mm R | 1 | 1970s-1990s | L14A1 | British Army Royal Marines |
![]() |
M72 LAW | 66mm | 1 | 1970s - 1990s | L1A1 | British Army United Kingdom Special Forces |
![]() |
MILAN | 115mm | 1 | 1970s - 2005 | All Branches | ![]() | |
Shorts Blowpipe | 274mm / 76mm | 1 | 1975 - 1985 (still in inventory) | All Branches | ![]() | |
FIM-92 Stinger | 70mm | 1 | Falklands war | United Kingdom Special Forces | ![]() | |
LAW 80 | 94mm | 1 | 1987 - 2004 | All Branches | ![]() | |
Mk 19 grenade launcher | 40x53mm | Belt-fed | 1990s - 2000s | United Kingdom Special Forces | ![]() | |
M203 grenade launcher | 40x46mm | Single-Shot | ???? - 2000s | United Kingdom Special Forces 16 Air Assault Brigade Pathfinder Platoon Royal Marines Brigade Patrol Troop Royal Marines Mountain & Arctic Warfare Cadre 148 (Meiktila) Battery Royal Artillery |
![]() |
Marksman, Anti-Materiel & Sniper Rifles
In Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Accuracy International AW | 7.62x51mm | 10 | 1990 - Present | L118A1 | United Kingdom Special Forces | ![]() |
Accuracy International AW-F | 7.62x51mm | 10 | ? - Present | L118A2 | United Kingdom Special Forces | ![]() |
Accuracy International AWM | .338 Lapua Magnum | 5 | 1996 - Present | L115A1 LRR (Long Range Rifle) | All branches | ![]() |
Accuracy International AWM-F | .338 Lapua Magnum | 5 | 2008 - Present | L115A2 L115A3 LRR |
All branches | ![]() |
Accuracy International AXMC | .338 Lapua Magnum | 10 | 2014 - Present | L115A4 | All branches | ![]() |
Accuracy International AW50F | .50 BMG | 5 | 2008 - Present | L121A1 | All branches | ![]() |
Barrett M82A1 | .50 BMG | 10 | ???? - Present | L135A1 | British Army Royal Marines |
![]() |
Heckler & Koch G3SG/1 | 7.62x51mm | 20 | ???? - Present | United Kingdom Special Forces | ![]() | |
Heckler & Koch G3A3 | 7.62x51mm | 20 | ???? - Present | United Kingdom Special Forces (modified for sniper role) | ![]() | |
Heckler & Koch HK417 | 7.62x51mm | 20 | ???? - Present | L2A1 | United Kingdom Special Forces Special Forces Support Group Royal Marines (limited trial only) |
![]() |
LMT LM308MWS Sharpshooter | 7.62x51mm | 20 | 2010 - Present | L129A1 Sharpshooter L129A1 SSW (Sniper Support Weapon) |
All Branches | ![]() |
Out of Service
Weapon | Caliber(s) | Capacity | Service Years | Designation | Used By: | Image |
---|---|---|---|---|---|---|
Lee-Enfield No. 4 Mk I (T) | .303 British | 10 | 1942-1970 | Rifle, No.4 Mk.I, Telescopic | British Army | ![]() |
Boys anti-tank rifle | .55 Boys | 5 | 1937-1943 | Rifle, Anti-Tank, .55in, Boys | British Army | ![]() |
L42A1 | 7.62x51mm | 10 | 1970-1992 | L42A1 | All branches | ![]() |
Accuracy International PM | 7.62x51mm | 10 | 1982 - ???? | L96A1 | All branches | ![]() |
Grenades
In Service
Weapon | Service Years | Designation | Used By: | Image |
---|---|---|---|---|
Ruag HG 85 | 2001 - Present | L109A1 | All Branches | ![]() |
Out of Service
Weapon | Service Years | Designation | Used By: | Image |
---|---|---|---|---|
No. 2 MK. 2 Hand Grenade "Hale" | 1907 - 1920 | All Branches | ![]() | |
No. 15 Hand Grenade "Ball" | 1915 | All Branches | ![]() | |
Mills Bomb | 1915 - 1972 | No.5 No.23 No.36 No.36M |
All Branches | ![]() |
Jam Tin Grenade | 1915 - ???? | All Branches | ![]() | |
No. 27 Smoke Grenade | 1916 - ???? | All Branches | ![]() | |
No. 34 Egg grenade | 1917 - ???? | MK.I MK.II MK.III MK.IV |
All Branches | |
No. 69 MK. 1 High-Explosive Grenade | 1940 - 1946 | All Branches | ![]() | |
No. 73 MK. 1 Anti-Tank Grenade "Thermos/Flask" | 1940 - 1941 1943 - 1945 |
All Branches | ![]() | |
No. 74 MK. 1 Anti-Tank Grenade S.T. "Sticky Bomb" | 1940 - 1943 | All Branches | ![]() | |
No. 74 MK. 2 Anti-Tank Grenade S.T. "Sticky Bomb" | 1940 - 1943 | All Branches | ![]() | |
No. 75 Anti-Tank Grenade "Hawkins" | 1942 - 1955 | All Branches | ||
No. 77, W.P. MK. 1 Incendiary Smoke Grenade | 1943 - 1948 | All Branches | ![]() | |
No. 77, F.M. MK. 2 Smoke Grenade | 1943 - 1950s | All Branches | ![]() | |
No. 79 MK. 1 Smoke Grenade | 1942 - 19?? | All Branches | ||
No. 82 "Gammon bomb" | 1943 - 1945 | All Branches | ![]() | |
M26 | 1972 - 2001 | L2A2 | All Branches | ![]() |
Mines
In Service
Weapon | Service Years | Designation | Used By: | Image |
---|---|---|---|---|
M18A1 Claymore | 1963 - Present | United Kingdom Special Forces | ![]() |
Experimental
Weapon | Caliber(s) | Capacity | Production Years | Designation | Would/Will Be Used By: | Image |
---|---|---|---|---|---|---|
M1903 Springfield | .303 British | 6 | 1940 - 1941 | M1903 Hybrid | ![]() | |
Enfield EM-2 | .280 British | 20 | 1951 | EM-2 Rifle No.9 Mk 1 |
All Branches | ![]() |
XL64E5 | 4.85mm SAA | 20 | 1964-1970 | L64 Individual Weapon | All Branches | ![]() |
XL65E4 | 4.85mm SAA | 20 | 1964-1970 | L65 Light Support Weapon | All Branches | ![]() |